Endpoint
Query Parameters
| Param | Type | Default | Description |
|---|---|---|---|
page | number | 1 | Page number |
limit | number | 20 | Items per page (max 100) |
type | string | — | Filter by type: topup, deduction, refund, starter, admin_grant, topup_pending, topup_completed |
Response
Transaction Types
| Type | Direction | Description |
|---|---|---|
topup | + | Credits purchased via Tender payment |
topup_pending | 0 | Payment intent created, awaiting completion |
topup_completed | 0 | Pending intent marked as completed after crediting |
topup_failed | 0 | Payment verification failed |
starter | + | Free credits on signup |
admin_grant | + | Credits granted by an admin |
refund | + | Credits refunded after a server error (5xx) or input validation failure (400, 413, 422) |
deduction | − | Credits consumed by an API operation |
Errors
| Status | Reason |
|---|---|
401 | Missing or invalid JWT token |

