Endpoint
How It Works
Send APT
Transfer APT to the
aptosAddress from your registration response (or from the balance endpoint).Request Body
| Field | Type | Required | Description |
|---|---|---|---|
txHash | string | Yes | Aptos transaction hash of the APT transfer |
Response (200)
Fields
| Field | Type | Description |
|---|---|---|
status | string | Always "credited" on success |
token | string | Token type ("APT") |
amountApt | number | Amount of APT deposited |
amountUsd | number | USD equivalent (via CoinGecko live price) |
creditsAdded | number | Credits added to the account |
creditBalance | number | New total credit balance |
priceUsed | number | APT/USD exchange rate used |
sweepTxHash | string|null | Transaction hash of the platform sweep |
Errors
| Status | Reason |
|---|---|
400 | Missing txHash |
401 | Missing or invalid API key |
409 | Transaction already processed (idempotent) |
422 | Transaction verification failed (invalid hash, wrong recipient, unsupported tx type, or transaction older than 24 hours) |
Supported tokens: APT (native Aptos coin). USDC and USDT support coming soon.
Pricing
- APT → USD conversion uses the live CoinGecko price (cached for 60 seconds)
- 1 credit = $0.01 USD
- Example: 10 APT at 10.30 = 1,030 credits

